Alerts Panel
Critical alert system for immediate response to Coyote monitoring system issues.
Alerts Dashboard
Included Alerts
| Alert | Type | Critical Condition |
|---|---|---|
| System Up Time | timeseries | Uptime < 24 hours |
| Disk Free Space | bargauge | Free space < 10% |
| User Connections | timeseries | Connections > 25,000 |
| Used Log Size | timeseries | Log > 80 GB |
| SQL Alerts Global | table | Locks or services down |
Response Priorities
High Priority (immediate action)
| Alert | Action |
|---|---|
| Disk < 10% | Free space urgently |
| Log > 80 GB | Execute log backup |
| Connections > 25,000 | Investigate applications |
Medium Priority (planned action)
| Alert | Action |
|---|---|
| Disk 10-20% | Plan cleanup |
| Uptime < 24h | Investigate restart cause |
| SQL Agent down | Restart service |
